Lot Availability - Buffalo
|
Lot Name |
Monthly Fee |
Activation Fee or Deposit |
Lot Status |
|---|---|---|---|
| #002 Main/Seneca Lot | $125.00 | $20.00 activation fee | Waiting List |
| #003 Lafayette Lot | $125.00 | $20.00 activation fee | Waiting List |
| #003 Lafayette Lot - Reserved | $155.00 | $20.00 activation fee | Waiting List |
| #004 Key Center Ramp | $130.00 | $20.00 activation fee | Waiting List |
| #004 Key Center Ramp - Reserved | $180.00 | $20.00 activation fee | Waiting List |
| #004 Key Center Ramp - Night | $45.00 | $20.00 activation fee | Waiting List |
| #008 Urban Lot | $100.00 | $20.00 activation fee | Open |
| #012 City Hall Lot | $90.00 | $20.00 activation fee | Open |
| #012 City Hall Lot - Reserved Lot | $115.00 | $20.00 activation fee | Open |
| #013 Bingham Lot | $40.00 | $10.00 activation fee | Open |
| #014 Jean Lot | $40.00 | $10.00 activation fee | Open |
| #017 Cathedral Lot | $115.00 | $20.00 activation fee | Open |
| #018 St. Anthony's Lot | $88.00 | $20.00 activation fee | Open |
| #020 Webster Lot | $50.00 | $20.00 activation fee | Open |
| #021 Aud 1 | $40.00 | $10.00 activation fee | Waiting List |
| #022 Aud 2 | $38.00 | $10.00 activation fee | Waiting List |
| #027 Cobblestone Lot | $50.00 | $20.00 activation fee | Waiting List |
| #028 Takats Lot | $100.00 | $20.00 activation fee | Waiting List |
| #036 Labor Lot | $95.00 | $20.00 activation fee | Open |
| #047 DOT Lot | $70.00 | $20.00 activation fee | Waiting List |
| #051 State A Lot | $58.00 | $20.00 activation fee | Waiting List |
| #052 State B Lot | $73.00 | $20.00 activation fee | Waiting List |
| #053 State C Lot | $73.00 | $20.00 activation fee | Waiting List |
| #102 Mohawk Ramp | $72.00 | $20.00 activation fee | Waiting List |
| #110 Lakeshore Lot | $100.00 | $20.00 activation fee | Open |
| #111 Main & Swan Lot | $110.00 | $20.00 activation fee | Waiting List |
| #117 Gates Circle Parking Ramp | $55.00 | $20.00 activation fee | Open |
| #121 Adam's Mark | $65.25 | $10.00 activation fee | Open |





